| Management number | 233861865 | Release Date | 2026/06/27 | List Price | US$8.32 | Model Number | 233861865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604212394 |
|---|---|
| ASIN | B00BG3X4ZS |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Delphi |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | Delphi |
| Model Number | MF0017 |
| Material Type | Metal |
| Product Style | Gerotor |
| Item Type Name | Mechanical Fuel Pump |
| Operation Mode | Mechanical |
| Item Dimensions | 5.7 x 3.5 x 12 inches |
| Auto Part Position | Right |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Mechanical Fuel Pump |
| Manufacturer Part Number | MF0017 |
| OEM Equivalent Part Number | 60519, M23036, 6441346, 6441491, 6471372, 6471373, 6472106, AMF0017, 05016929AA, 4049335, 4049336, 4071902, 4071903, 4095194, 4131192, 4271 894, 4275 330, 4275 748, 4293 803, 5016 929AA, SP1019MP, M60519, 68727 |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604212394 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form