| Management number | 239223723 | Release Date | 2026/07/14 | List Price | US$8.51 | Model Number | 239223723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07N38B86S |
|---|---|
| Brand | JUN-ELECTRON |
| Color | 3.5 screen |
| Model Name | 8541613031 |
| Resolution | 320x480 |
| Is Electric | Yes |
| Item Weight | 0.16 Kilograms |
| Screen Size | 3.5 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LCD |
| Manufacturer | JUN-ELECTRON |
| Model Number | 8541613031 |
| Refresh Rate | 50 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | Monitor |
| Mounting Type | Wall Mount |
| Screen Finish | Glossy |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 4 |
| Has Color Screen | Yes |
| Native Resolution | 320 X 480 |
| Compatible Devices | Raspberry Pi 3 B+ |
| Display Technology | LCD |
| Total USB 20 Ports | 4 |
| Additional Features | Touchscreen |
| Hardware Connectivity | HDMI |
| Connectivity Technology | SPI |
| Item Dimensions D x W x H | 3.3"D x 2"W x 1.57"H |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 320 x 480 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | Freesync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form