| Management number | 228955560 | Release Date | 2026/05/31 | List Price | US$16.16 | Model Number | 228955560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An exceptional value, the Hi-Fi Headphones with Mic and Volume Control deliver high-quality stereo sound, wide dynamic range, and deep bass thanks to 40mm drivers. Additional features include an adjustable, padded headband that fits heads of all ages; plush foam ear pads wrapped in a soft leatherette for hours of comfortable use; a noise-canceling microphone; easily adjustable volume level and mic mute controls; robust design, with a six-foot cord for flexible movement; a safe listening limiter to help protect ears from excessive loudness; multi-device compatibility (Windows, Mac, Chromebook); and a one-year warranty.
| UPC | 085896335979 |
|---|---|
| ASIN | B097T62CLW |
| Color | Black w/ VC |
| Brand Name | Kensington |
| Model Name | Kensington Hi-Fi Headphones |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.33 Pounds |
| Control Type | Volume Control |
| Manufacturer | Kensington |
| Model Number | K33597WW |
| BuiltIn Media | 3.5mm headphone with mic and volume control button |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Windows, Mac, Chromebook |
| Enclosure Material | Foam |
| Additional Features | Microphone Included |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Professional, Gaming, Communication |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00085896335979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form