| Management number | 209232849 | Release Date | 2026/03/29 | List Price | US$11.20 | Model Number | 209232849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810093761043 |
|---|---|
| Brand | Knockaround |
| Color | Piano Black / Smoke |
| Fit Type | Standard |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Square |
| Lens Color | Black |
| Style Name | Retro |
| Unit Count | 1 Count |
| Item Weight | 0.1 Pounds |
| Manufacturer | Knockaround |
| Style Number | SBSK3381 |
| Item Type Name | Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | SBSK3381 |
| Product Care Instructions | Store in the provided protective pouch when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form