| Management number | 240069151 | Release Date | 2026/07/16 | List Price | US$2.70 | Model Number | 240069151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These boots from Time and Tru will keep your feet stylish and warm and offer comfort all-day long during chill winter. Featuring genuine suede upper and fur lining on a lightweight outsole, you will be stylish wherever you go indoors and outdoors! Moreover, it's excellently suitable for winter and autumn casual outdoor wear while keep you warm.
| Gender | Female |
|---|---|
| Brand | Time and Tru |
| Color | Brown |
| Material | Genuine Suede |
| Shoe width | Medium |
| Boot style | Booties |
| Boot shaft style | Ankle-High |
| Footwear feature | Foam Cushioning, Soft Toe |
| Shoe closure | Slip-On |
| Boot shaft circumference | 132.28 in |
| Heel height | 10.63 in |
| Toe style | Round Toe |
| Pattern | Solid Print |
| Shoe sole material | Platic |
| Insole material | High Density Plastic |
| Boot shaft height | 32.68 in |
| Heel height style | Low Heel |
| Shoe heel style | Thin |
| Clothing occasion | Casual, Festival, Holiday |
| Age group | Adult, Teen |
| Shoe category | Women's Shoes |
| Foot pronation | Neutral Pronation |
| Arch support | Low Arch |
| Boot shaft width style | Regular |
| Model | WMTT25CJ208 |
| Theme | Winter |
| Sport | Leisure Walking |
| Has written warranty | No |
| Assembled product weight | 1.37 lb |
| Shoe size system | US Women's |
| Heel drop | 10 mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form